Liposuction Cannulas
Small variations in the number of ports, as well as their size and location on the cannula, can have a significant impact on performance and outcomes. MicroAire has developed several port configurations based on clinical studies and surgeon feedback.
REFERENCE DOCUMENT: LIT-PAL-CANNULAS Rev F
Featured Cannulas
Mercedes
- 360° of extraction
- Moderately aggressive
- The most popular cannula style
Tri-Port II & III
- 270° of extraction
- Moderately aggressive
- Ports can be directed away from the skin
Flared Mercedes (Basket)
- 360° of extraction
- Aggressive
- Ideal for dissection and pre-tunneling
Aspiration Cannulas
Single-Port Cannulas
- 90° of extraction
- Non-aggressive
- Good for sensitive areas such as the neck and back
| Single-Use | Diameter | Length | Port Length |
|---|---|---|---|
| PAL-300LL | 3mm | 30cm | 8mm |
| PAL-300LS | 3mm | 22cm | 8mm |
| PAL-300SS | 3mm | 22cm | 6mm |
| PAL-240LS | 2.4mm | 22cm | 7.5mm |
| PAL-240SS | 2.4mm | 22cm | 5mm |
| PAL-240LM | 2.4mm | 15cm | 7.5mm |
Mercedes Cannulas
- 360° of extraction
- Moderately aggressive
- The most popular cannula style
| Multi-Use | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| PAL-R504LL | PAL-504LL | 5mm | 30cm | 10mm |
| PAL-R504LS | PAL-504LS | 5mm | 22cm | 10mm |
| PAL-R404LL | PAL-404LL | 4mm | 30cm | 10mm |
| PAL-R404LS | PAL-404LS | 4mm | 22cm | 10mm |
| PAL-R304LL | PAL-304LL | 3mm | 30cm | 8mm |
| PAL-R304LS | PAL-304LS | 3mm | 22cm | 8mm |
| PAL-R304LM | PAL-304LM | 3mm | 15cm | 8mm |
| PAL-R244LM | PAL-244LM | 2.4mm | 15cm | 7.5mm |
| PAL-R404XL | — | 4mm | 40cm | 10mm |
Double Mercedes Cannulas
- 360° of extraction
- Aggressive
- Good for fibrous tissue and large-volume extraction
| Multi-Use | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| PAL-R505LL | PAL-505LL | 5mm | 30cm | 10mm |
| PAL-R505LS | PAL-505LS | 5mm | 22cm | 10mm |
| PAL-R405LL | PAL-405LL | 4mm | 30cm | 10mm |
| PAL-R405LS | PAL-405LS | 4mm | 22cm | 10mm |
Mirrored Tri-Port II Cannulas
- 270° of extraction
- Aggressive
| Multi-Use | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| PAL-R506LL | PAL-506LL | 5mm | 30cm | 10mm |
| PAL-R506LS | PAL-506LS | 5mm | 22cm | 10mm |
| PAL-R406LL | PAL-406LL | 4mm | 30cm | 10mm |
| PAL-R406LS | PAL-406LS | 4mm | 22cm | 10mm |
Tri-Port II Cannulas
- 270° of extraction
- Moderately aggressive
| Multi-Use | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| PAL-R402LL | PAL-402LL | 4mm | 30cm | 10mm |
| PAL-R402LS | PAL-402LS | 4mm | 22cm | 10mm |
| PAL-R302LL | PAL-302LL | 3mm | 30cm | 8mm |
| PAL-R302LS | PAL-302LS | 3mm | 22cm | 8mm |
Tri-Port III Cannulas
- 90° of extraction
- Moderately aggressive
| Multi-Use | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| PAL-R403LL | PAL-403LL | 4mm | 30cm | 10mm |
| PAL-R403LS | PAL-403LS | 4mm | 22cm | 10mm |
| PAL-R303LL | PAL-303LL | 3mm | 30cm | 8mm |
| PAL-R303LS | PAL-303LS | 3mm | 22cm | 8mm |
HD Cannulas
- 270° of extraction
- Moderately aggressive
| Tip Style | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| Left Bent HD | PAL-40HLLB | 4mm | 30cm | 10mm |
| Straight HD | PAL-40HLL | 4mm | 30cm | 10mm |
| Right Bent HD | PAL-40HLRB | 4mm | 30cm | 10mm |
Multi-Hole Cannulas
- 360° of extraction
- Non-aggressive
| Multi-Use | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| PAL-R30MLL | PAL-30MLL | 3mm | 30cm | 1.9mm |
| PAL-R30MLS | PAL-30MLS | 3mm | 22cm | 1.9mm |
| PAL-R30MLM | PAL-30MLM | 3mm | 15cm | 1.9mm |
Del Vecchio Track-12 Cannulas
- 270° of extraction
- Aggressive
| Multi-Use | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| — | PAL-4012LL | 4mm | 30cm | 6mm |
| — | PAL-3012LS | 3mm | 22cm | 6mm |
| PAL-R4012XL | — | 4mm | 40cm | 6mm |
Helixed Tri-Port III Cannulas
- 270° of extraction
- Aggressive
- Ideal for gynecomastia case
| Multi-Use | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| — | PAL-507LL | 5mm | 30cm | 10mm |
| — | PAL-507LS | 5mm | 22cm | 10mm |
| PAL-R407LL | PAL-407LL | 4mm | 30cm | 10mm |
| PAL-R407LS | PAL-407LS | 4mm | 22cm | 10mm |
Spatula Cannulas
- 90° of extraction
- Short, non-aggressive cannula with a blunt tip
| Tip Style | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| Spatula (Three-Hole) | PAL-30S3 | 3mm | 15cm | 1.5mm |
| Spatula (Two-Hole) | PAL-30S2 | 3mm | 15cm | 1.5mm |
| Spatula (Single-Hole) | PAL-24S1 | 2.4mm | 15cm | 3mm |
Flared Mercedes Cannulas
- 360° of extraction
- Aggressive
- Ideal for debulking, dissection, and pre-tunneling
| Multi-Use | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| PAL-R508LL | PAL-508LL | 5mm | 30cm | 10mm |
| PAL-R508LS | PAL-508LS | 5mm | 22cm | 10mm |
| PAL-R408LL | PAL-408LL | 4mm | 30cm | 10mm |
| PAL-R408LS | PAL-408LS | 4mm | 22cm | 10mm |
| PAL-R308LL | PAL-308LL | 3mm | 30cm | 8mm |
| PAL-R308LS | PAL-308LS | 3mm | 22cm | 8mm |
Bent Cannulas
- Effective for pre-tunneling
- Good for debulking and extraction
| Tip Style | Multi-Use | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|---|
| Bent Flared Mercedes | PAL-R508LLB | PAL-508LLB | 5mm | 30cm | 10mm |
| Bent Flared Mercedes | PAL-R408LLB | PAL-408LLB | 4mm | 30cm | 10mm |
| Bent Mercedes | PAL-R404LLB | PAL-404LLB | 4mm | 30cm | 10mm |
| Bent Mercedes | PAL-R304LLB | PAL-304LLB | 3mm | 30cm | 8mm |
Turbo Cannulas
- Allows air to vent through the tube during liposuction for better flow rates
- Not recommended for harvesting fat to be re-injected
| Tip Style | Single-Use | Diameter | Length | Port Length |
|---|---|---|---|---|
| Double Mercedes | PAL-505LLT | 5mm | 30cm | 10mm |
| Double Mercedes | PAL-405LLT | 4mm | 30cm | 10mm |
| Helixed Tri-Port III | PAL-507LLT | 5mm | 30cm | 10mm |
| Mercedes | PAL-404LLT | 4mm | 30cm | 10mm |
| Mercedes | PAL-404LST | 4mm | 220cm | 10mm |
Infiltration Cannulas
Multi-Hole Cannulas
- 360° of infiltration
| Single-Use | Diameter | Length | Port Length |
|---|---|---|---|
| PAL-INF-30MLL | 3mm | 30cm | 1.9mm |
| PAL-INF-30MLS | 3mm | 22cm | 1.9mm |